There are no commissions on TopstepX™. What you will see are NFA & Clearing fees, which apply to every filled trade, are automatically deducted from your account balance, and show up in your Net P&L.
These fees are intentionally aligned with what you'd pay in the Live markets. The closer your Trading Combine mirrors real trading conditions, the better prepared you'll be when it counts.
Round-Turn fee: charged when you complete both sides of a trade. Each side (Buy or Sell) incurs half the total, also called a "per side" fee.
Product | Round-Turn Fee (RT) |
CME Equity Futures |
|
E-mini S&P 500 (ES) | $2.80 |
Micro E-mini S&P 500 (MES) | $0.74 |
E-mini NASDAQ 100 (NQ) | $2.80 |
Micro E-mini NASDAQ 100 (MNQ) | $0.74 |
E-mini Russell 2000 (RTY) | $2.80 |
Micro E-mini Russell 2000 (M2K) | $0.74 |
Nikkei (NKD) | $4.34 |
Micro E-mini Bitcoin (MBT) | $2.34 |
Micro E-mini Ether (MET) | $0.24 |
CME NYMEX Futures |
|
Crude Oil (CL) | $3.04 |
Micro Crude Oil (MCL) | $1.04 |
E-mini Crude Oil (QM) | $2.44 |
Platinum (PL) | $3.24 |
E-mini Natural Gas (QG) | $1.04 |
RBOB Gasoline (RB) | $3.04 |
Heating Oil (HO) | $3.04 |
Natural Gas (NG) | $3.20 |
Micro Henry Hub Natural Gas (MNG) | $1.24 |
CME CBOT Equity Futures |
|
Mini-DOW (YM) | $2.80 |
Micro Mini-DOW (MYM) | $0.74 |
CME Foreign Exchange Futures |
|
Australian $ (6A) | $3.24 |
Micro AUD/USD (M6A) | $0.52 |
British Pound (6B) | $3.24 |
Canadian $ (6C) | $3.24 |
Euro FX (6E) | $3.24 |
Micro EUR/USD (M6E) | $0.52 |
Japanese Yen (6J) | $3.24 |
Swiss Franc (6S) | $3.24 |
E-mini Euro FX (E7) | $1.74 |
Mexican Peso (6M) | $3.24 |
New Zealand $ (6N) | $3.24 |
Micro GBP/USD (M6B) | $0.52 |
CME CBOT Financial / Interest Rate Futures |
|
2-Year Note (ZT) | $1.34 |
5-Year Note (ZF) | $1.34 |
10-Year Note (ZN) | $1.60 |
30-Year Bond (ZB) | $1.78 |
Ultra-Bond (UB) | $1.94 |
Ultra-Note (TN) | $1.64 |
CME COMEX Futures |
|
Gold (GC) | $3.24 |
Micro Gold (MGC) | $1.24 |
Silver (SI) | $3.24 |
Micro Silver (SIL) | $2.04 |
Copper (HG) | $3.24 |
Micro Copper (MHG) | $1.24 |
CME Agricultural Futures |
|
Lean Hogs (HE) | $4.24 |
Live Cattle (LE) | $4.24 |
CME CBOT Commodity Futures |
|
Corn (ZC) | $4.30 |
Wheat (ZW) | $4.30 |
Soybean (ZS) | $4.30 |
Soybean Meal (ZM) | $4.30 |
Soybean Oil (ZL) | $4.30 |
