TopstepX™ — Commissions & Fees
These fees apply when trading the Trading Combine, Express Funded Account, and Live Funded Account. Commissions and fees are automatically deducted from each trade, and you'll see a breakdown in the TopstepX platform and from your Dashboard!
Round-Turn (RT) fee: charged when you complete both sides of a trade. Each side (Buy or Sell) incurs half the total, also called a "per side" fee.
Beginning April 12th, 2026, TopstepX will charge Commissions. See the breakdown below.
Commission & Fees (Round-Turn) Breakdown
Exchange Fee | NFA & Regulatory Fees | Commissions |
|
|
|
Example using ES & MES | ES | MES |
NFA & Regulatory Fees | $0.04 | $0.04 |
Exchange Fee | $2.76 | $0.70 |
Commissions | $1.00 | $0.50 |
Total | $3.80 | $1.24 |
Product | Round-Turn Fee (RT) |
CME Equity Futures |
|
E-mini S&P 500 (ES) | $3.80 |
Micro E-mini S&P 500 (MES) | $1.24 |
E-mini NASDAQ 100 (NQ) | $3.80 |
Micro E-mini NASDAQ 100 (MNQ) | $1.24 |
E-mini Russell 2000 (RTY) | $3.80 |
Micro E-mini Russell 2000 (M2K) | $1.24 |
Nikkei (NKD) | $5.34 |
Micro E-mini Bitcoin (MBT) | $2.84 |
Micro E-mini Ether (MET) | $0.84 |
CME NYMEX Futures |
|
Crude Oil (CL) | $4.04 |
Micro Crude Oil (MCL) | $1.54 |
E-mini Crude Oil (QM) | $3.44 |
Platinum (PL) | $4.24 |
E-mini Natural Gas (QG) | $2.04 |
RBOB Gasoline (RB) | $4.04 |
Heating Oil (HO) | $4.04 |
Natural Gas (NG) | $4.20 |
Micro Henry Hub Natural Gas (MNG) | $1.74 |
CME CBOT Equity Futures |
|
Mini-DOW (YM) | $3.80 |
Micro Mini-DOW (MYM) | $1.24 |
CME Foreign Exchange Futures |
|
Australian $ (6A) | $4.24 |
Micro AUD/USD (M6A) | $1.02 |
British Pound (6B) | $4.24 |
Canadian $ (6C) | $4.24 |
Euro FX (6E) | $4.24 |
Micro EUR/USD (M6E) | $1.02 |
Japanese Yen (6J) | $4.24 |
Swiss Franc (6S) | $4.24 |
E-mini Euro FX (E7) | $2.24 |
Mexican Peso (6M) | $4.24 |
New Zealand $ (6N) | $4.24 |
Micro GBP/USD (M6B) | $1.02 |
CME CBOT Financial / Interest Rate Futures |
|
2-Year Note (ZT) | $2.34 |
5-Year Note (ZF) | $2.34 |
10-Year Note (ZN) | $2.60 |
30-Year Bond (ZB) | $2.78 |
Ultra-Bond (UB) | $2.94 |
Ultra-Note (TN) | $2.64 |
CME COMEX Futures |
|
Gold (GC) | $4.24 |
Micro Gold (MGC) | $1.74 |
Silver (SI) | $4.24 |
Micro Silver (SIL) | $2.54 |
Copper (HG) | $4.24 |
Micro Copper (MHG) | $1.74 |
CME Agricultural Futures |
|
Lean Hogs (HE) | $5.24 |
Live Cattle (LE) | $5.24 |
CME CBOT Commodity Futures |
|
Corn (ZC) | $5.30 |
Wheat (ZW) | $5.30 |
Soybean (ZS) | $5.30 |
Soybean Meal (ZM) | $5.30 |
Soybean Oil (ZL) | $5.30 |
